Plan of studies
| YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 | YEAR 5 | ||
|---|---|---|---|---|---|---|
| ADMISSION IN 2025/2026 | 2025/2026 | |||||
| ADMISSION IN 2024/2025 | 2024/2025 | 2025/2026 | ||||
| ADMISSION IN 2023/2024 | 2023/2024 | 2024/2025 | 2025/2026 | |||
| ADMISSION IN 2022/2023 | 2022/2023 | 2023/2024 | 2024/2025 | 2025/2026 | ||
| ADMISSION IN 2021/2022 | 2021/2022 | 2022/2023 | 2023/2024 | 2024/2025 | 2025/2026 | |
| ADMISSION IN 2020/2021 | 2020/2021 | 2021/2022 | 2022/2023 | 2023/2024 | 2024/2025 | GRADUATED |
| ADMISSION IN 2019/2020 | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | 2023/2024 | GRADUATED |
| ADMISSION IN 2018/2019 | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | GRADUATED |
| ADMISSION IN 2017/2018 | 2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 | GRADUATED |
| ADMISSION IN 2016/2017 | 2016/2017 | 2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | GRADUATED |



